MECHANICAL PRESS BRAKE
 
 
SPECIFICATION
  Model
  Tonne
Bending
Capacity
In Mild
Steel
Length x
Thickness
Clearance
Between
Housings
Strokes
Per
Minute
Strokes
Of Ram
(M.M.)
Ram
Adjustment
(M.M.)
Shut
Height
Ram
Stroke
Depth
Of Throat
(M. M.)
Main
Motor
HP/KW
Ram
Adjustment
Motor
HP/KW
Overall Dimention
L   W   H
A   B   C
(Approximate)
  ABL-120 1525x1.6 1000 25 50 50 200 250 5/3.7 Manually 2300 1150 2075
  ABL-225 2000x1.6 1300 25 50 50 200 250 5/3.7 Manually 2300 1150 2075
  ABL-345 2000x2.5 1300 25 50 50 200 250 7.5/5.6 1/0.75 2300 1150 2075
  ABL-460 2000x3.25 1300 25 60 50 200 250 7.5/5.6 1.5/1.1 2900 1500 2620
  ABL-580 2500x4 1900 25 75 50 275 300 10/7.6 2.0/1.5 2900 1500 2620
  ABL-6100 2500x4.5 1900 25 75 50 270 300 15/11.2 2.0/1.5 2900 1500 2620
  ABL-7120 2500x6 1900 25 75 50 275 300 20/15 2.0/1.5 2900 1600 2620
  ABL-8160 3125x6 2050 25 75 50 275 300 30/22.4 2.0/1.5 3400 1900 2660
 
copyright 2006 ABL Machine Tools Developer-omshreesai