Hydraulic Shears (Variable Rake Angle)
  Standard Accessories:
  Main Drive motor  
  Electric Control Panel  
  Operational Console  
  Pre selector switch to adjust rake angle  
  Lever operated blade clearance with required length   calibration  
  Fine stroke adjustment rod with limit switch  
  Front sheet support
 
  Squaring arm on right end with steel rule  
  Hardened transfer bar mounted on table  
  Hold down cylinders  
  shadow light Indicator  
  four edge HCHCR/HCSR blade interchangeable & suitable to   shear mild and St. Steel  
  Manual back gauge  

  Optional Accessories:
  Motorised back gauge with DRO  
  NC back gauge with ball screw  
  Second squaring arm on left side  
  Front support with roller according to required length  
  Rear sheet support  
  Ball transfer table  
  Degree protector for angular cutting  
  Stroke counter  
  Design with throat depth  
  First fill of hydraulic oil  
 
SPECIFICATION
    
    Model

Cutting Length ( mm)

Shearing Capacity Thickness (mm)

Nominal  Rake Angle
Rake- angle Range

Stroke Per min

No. Of Holddowns
Holding Force Kgs.
Power H.P.

Packing Dimension ( mm)
(L*W*H)

Approx. Weigth Kgs.
M.S.
S.S.
Min. Rake- angle
Max. Rake- angle
Nominal Rake
Max. Rake Angle
Nominal Rake Angle
Max. rake Angle
ABL320 2000 3.15 4 2 3.15 1°15' 0.5-3° 20 11 11 2000 3 3200x1850x1950 3100
ABL325 2500 3.15 4 2 3.15 1°15' 0.5-3° 25 13 13 2300 5 3200x1850x1950 3500
ABL330 3000 3.15 4 2 3.15 1°15' 0.5-3° 21 9 16 2600 5 3700x1850x1950 4000
ABL340 4000 3.15 4 2 3.15 1°15' 0.5-3° 12 6 22 3200 7.5 4700x1950x2050 5500
ABL415 1500 4 6 3 4 1°37 0.5-3° 25 13 8 4500 7.5 2250x1850x2050 3200
ABL420 2000 4 6 3 4 1°37' 0.5-3° 23 11 11 6200 7.5 2750x1850x2050 3500
ABL425 2500 4 6 3 4 1°37' 0.5-3° 21 8 13 8000 7.5 3300x2250x2400 5000
ABL430 3000 4 6 3 4 1°37' 0.5-3° 21 10 16 10000 10 3700x2250x2400 6000
ABL440 4000 4 6 3 46 1°37' 0.5-3° 20 6 20 12000 10 4500x2250x2400 8100
ABL615 1500 6 8 4 6 1°45' 0.5-3° 22 8 8 6500 10 2250x1900x2100 4000
ABL620 2000 6 8 4 6 1°45' 0.5-3° 20 7 11 6500 10 2750x1900x2100 4300
ABL625 2500 6 8 4 6 1°45' 0.5-3° 24 8 13 8500 15 3300x2250x2500 6000
ABL630 3000 6 8 4 6 1°45' 0.5-3° 22 6 16 10800 15 3800x2250x2500 7200
ABL640 40OO 6 8 4 6 1°45' 0.5-3° 24 6 20 13600 20 4800x2250x2500 9000
ABL815 1500 8 10 6 8 0.5-3° 15 8 8 10500 10 2250x2050x2200 4500
ABL820 2000 8 10 6 8 0.5-3° 18 8 11 12000 15 2750x2050x2200 5500
ABL825 2500 8 10 6 8 0.5-3° 20 8 13 16500 20 3300x2350x2600 7500
ABL830 3000 8 10 6 8 0.5-3° 18 6 16 18500 20 3800x2350x2600 9600
ABL840 4000 8 10 6 8 0.5-3° 18 8 20 23000 30 4800x2350x2600 12500
ABL1015 1500 10 13 8 10 0.5-3° 14 6 8 10500 10 2250x2050x2300 5200
ABL1020 2000 10 13 8 10 0.5-3° 18 8 11 13000 15 2750x2050x2300 6000
ABL1025 2500 10 13 8 10 0.5-3° 15 8 13 17500 20 3300x2500x2800 7500
ABL1030 3000 10 13 8 10 0.5-3° 12 6 16 20000 20 3800x2500x2800 10000
ABL1040 4000 10 13 8 10 0.5-3° 13 6 20 25000 30 4800x2500x2800 14000
ABL1320 2000 13 16 10 13 1-3° 15 8 11 16000 25 2850x2500x2700 7000
ABL1325 2500 13 16 10 13 1-3° 13 6 13 20000 25 3350x2600x2800 8500
ABL1330 3000 13 16 10 13 1-3° 11 6 16 25000 25 3800x2600x2800 11000
ABL1340 4000 13 16 10 13 1-3° 9 4 20 25000 30 4850x2200x2800 15500
ABL1620 2000 16 20 13 16 1-3° 18 6 11 20000 30 3000x2500x2800 11000
ABL1625 2500 16 20 13 16 1-3° 15 5 13 25000 30 3500x2600x2900 15000
ABL1630 3000 16 20 13 16 1-3° 12 5 16 28000 30 4000x2600x2900 17000
ABL1640 4000 16 20 13 16 1-3° 9 4 20 30000 30 5100x2750x2900 20000
ABL2025 2500 20 25 16 20 1-3° 12 5 13 28000 40 3500x2750x3000 18000
ABL2030 3000 20 25 16 20 1-3° 11 5 16 35000 40 4000x2750x3000 20000
ABL2040 4000 20 25 16 20 1-3° 9 4 20 40000 50 5100x2800x3000 24000
ABL2525 2500 25 30 20 24 1-3° 10 4 16 36000 60 3600x2900x3000 25000
ABL2530 3000 25 30 20 24 1-3° 8 4 18 45000 60 4000x2900x3200 28000
ABL2540 4000 25 30 20 24 1-3° 7 4 20 50000 75 5100x2900x3200 32000
 
 
copyright 2006 ABL Machine Tools Developer-omshreesai