FRICTION SCREW PRESS
 
 
SPECIFICATION
  Capacity 30 Tons 50 Tons 100 Tons 200 Tons 300 Tons 400 Tons 500 Tons
  Dia Of Screw 3¼" 4" 5" 6" 8" 9" 11"
  Stroke Of Press 7" 8" 11" 14" 16 18" 20"
  Table To Slide (Max.) 13" 14" 18" 22" 25" 28" 32"
  Table To Slide (Min.) 6" 6" 7" 8" 9" 10" 12"
  Size Of Table (Front ) 12" 15" 19" 22" 25" 28" 30"
  Size Of Table (Side) 11" 14" 18" 21" 24" 28" 30
  Distance Table To Guides 6" 6" 8" 10" 12" 14" 16"
  Distance between Columns 13" 16" 20" 23" 26" 30" 32"
  Distance Between Guides 9" 12" 14" 17" 19" 22" 24"
  Bore In Table 3" 3" 4" 5" 6" 6" 6"
  Bore In RAM (Shank Dia) 1½" 1½"  2" 2½" 3" 3" 4"
  Dimensions Of RAM 9"x9" 12"x12" 14"x14" 17"x17" 19"x19" 21"x22" 24"x24"
  T Slots In Table 5/8" 5/8" 5/8" 5/8" 3/4" 1" 1"
  T Slots In RAM 5/8" 5/8" 5/8" 5/8" 3/4" 1"
  H. P. Required 5 H.P. 7.5 H.P. 10H.P. 20 H.P. 30 H.P. 40 H.P. 50 H.P.
  RPM 1440 960 960 960 960 960 960
  Approx. Weight In Kgs. 2000 3000 5000 9000 13000 17000 23000
  Height 8'-4" 9'-4" 10'-4" 12'-4" 14'-6" 15'-6" 17"
  Foundation Holes 22"x18"x1" 28"x20"x1"  34"x24"x1½" 42"x30"x1½" 48"x42"x2" 54"x44"x2½" 58"x50"x2½"
 
copyright 2006  ABL Machine Tools Developer-omshreesai